13004 199th Dr SE
4 Bedrooms + 2.5 Baths | $925,000
4 Bedrooms + 2.5 Baths | $925,000
2 Bedrooms + 1.75 Baths | $725,000
3 Bedrooms + 2 Baths | $1,085,000
4 Bedrooms + 2.25 Baths | $985,000
1 Bedrooms + 1 Baths | $370,000
3 Bedrooms + 1.5 Baths | $550,000
2 Bedrooms + 1.75 Baths | $575,000
1 Bedrooms + 1.75 Baths | $860,000
3 Bedrooms + 1.75 Baths | $1,100,000
1 Bedrooms + 1 Baths | $475,000
2 Bedrooms + 1.5 Baths | $345,000
2 Bedrooms + 1 Baths | $459,000
4 Bedrooms + 2.75 Baths | $850,000
2 Bedrooms + 1.75 Baths | $629,000
2 Bedrooms + 1 Baths | $625,000
5 Bedrooms + 3 Baths | $1,895,000
2 Bedrooms + 2 Baths | $340,000
2 Bedrooms + 1.75 Baths | $1,028,000
4 Bedrooms + 2.5 Baths | $790,000
Marco Kronen
Windermere Real Estate Capitol Hill | Broker